VICINAGES FOR EMERGENT APPLICATIONS
| AREA 1 | BERGEN, HUDSON, PASSAIC |
|---|---|
| Week of: | |
| 3/18 | Hon. Naomi G. Eichen |
| 3/25 | Hon. Dorothea O'C. Wefing |
| 4/1 | Hon. James J. Petrella |
| 4/8 | Hon. Ariel A. Rodríguez |
| 4/15 | Hon. Howard H. Kestin |
| 4/22 | Hon. Dorothea O'C. Wefing |
| 4/29 | Hon. Naomi G. Eichen |
| 5/6 | Hon. Ariel A. Rodríguez |
| 5/13 | Hon. Howard H. Kestin |
| 5/20 | Hon. James J. Petrella |
| 5/27 | Hon. Naomi G. Eichen |
| 6/3 | Hon. Howard H. Kestin |
| AREA 2 | ESSEX. HUNTERDON, MORRIS, SUSSEX, WARREN |
|---|---|
| Week of: | |
| 3/18 | Hon. Donald S. Coburn |
| 3/25 | Hon. Edwin H. Stern |
| 4/1 | Hon. Barbara Byrd Wecker |
| 4/8 | Hon. Donald G. Collester, Jr. |
| 4/15 | Hon. Donald G. Collester, Jr. |
| 4/16 | Hon. Donald S. Coburn |
| 4/17 | Hon. Barbara Byrd Wecker |
| 4/18 | Hon. Jack L. Lintner |
| 4/19 | Hon. David S. Baime |
| 4/20 | Hon. Edwin H. Stern |
| 4/21 | Hon. Donald G. Collester, Jr. |
| 4/22 | Hon. Barbara Byrd Wecker |
| 4/29 | Hon. David S. Baime |
| 5/6 | Hon. Donald S. Coburn |
| 5/13 | Hon. Arthur J. Lesemann |
| 5/20 | Hon. Edwin H. Stern |
| 5/27 | Hon. David S. Baime |
| 6/3 | Hon. Jack L. Lintner |
| AREA 3 | SOMERSET, UNION |
|---|---|
| Week of: | |
| 3/18 | Hon. Harvey Weissbard |
| 3/25 | Hon. Steven L. Lefelt |
| 4/1 | Hon. Richard Newman |
| 4/8 | Hon. Edwin R. Alley |
| 4/15 | Hon. Harvey Weissbard |
| 4/22 | Hon. Richard Newman |
| 4/29 | Hon. Steven L. Lefelt |
| 5/6 | Hon. Edwin R. Alley |
| 5/13 | Hon. Harvey Weissbard |
| 5/20 | Hon. Steven L. Lefelt |
| 5/27 | Hon. Edwin R. Alley |
| 6/3 | Hon. Harvey Weissbard |
| AREA 4 | MONMOUTH, OCEAN |
|---|---|
| Week of: | |
| 3/18 | Hon. Mary Catherine Cuff |
| 3/25 | Hon. John E. Keefe |
| 4/1 | Hon. Mary Catherine Cuff |
| 4/8 | Hon. James M. Havey |
| 4/15 | Hon. Robert A. Fall |
| 4/22 | Hon. Robert A. Fall |
| 4/29 | Hon. John E. Keefe |
| 5/6 | Hon. James M. Havey |
| 5/13 | Hon. John E. Keefe |
| 5/20 | Hon. Mary Catherine Cuff |
| 5/27 | Hon. Mary Catherine Cuff |
| 6/3 | Hon. Robert A. Fall |
| AREA 5 | MERCER, MIDDLESEX |
|---|---|
| Week of: | |
| 3/18 | Hon. Joseph F. Lisa |
| 3/25 | Hon. Joseph F. Lisa |
| 4/1 | Hon. Dennis J. Braithwaite |
| 4/8 | Hon. Dennis J. Braithwaite |
| 4/15 | Hon. Isaiah Steinberg |
| 4/22 | Hon. Isaiah Steinberg |
| 4/29 | Hon. John E. Wallace, Jr. |
| 5/6 | Hon. John E. Wallace, Jr. |
| 5/13 | Hon. Michael P. King |
| 5/20 | Hon. Michael P. King |
| 5/27 | Hon. Joseph F. Lisa |
| 6/3 | Hon. Joseph F. Lisa |
| AREA 6 | ATLANTIC, BURLINGTON, CAMDEN, CAPE MAY, CUMBERLAND, GLOUCESTER, SALEM |
|---|---|
| Week of: | |
| 3/18 | Hon. Joseph F. Lisa |
| 3/25 | Hon. Joseph F. Lisa |
| 4/1 | Hon. Dennis J. Braithwaite |
| 4/8 | Hon. Dennis J. Braithwaite |
| 4/15 | Hon. Isaiah Steinberg |
| 4/22 | Hon. Isaiah Steinberg |
| 4/29 | Hon. John E. Wallace, Jr. |
| 5/6 | Hon. John E. Wallace, Jr. |
| 5/13 | Hon. Michael P. King |
| 5/20 | Hon. Michael P. King |
| 5/27 | Hon. Joseph F. Lisa |
| 6/3 | Hon. Joseph F. Lisa |
If the emergent judge cannot be reached in chambers after normal working hours, on holidays or weekends, an attorney or litigant may contact the following applicable office for the county out of which the matter arises:
- Burlington, Camden, Hunterdon and Somerset - County Communications Center;
- Monmouth and Union - County Police Department;
- Warren - County Jail;
- All other counties - County Sheriff's Department.
The county office will obtain a telephone number where the attorney or litigant can be reached and then contact the emergent judge.
If an attorney or litigant is unsuccessful in an attempt to have the applicable county office reach the emergent judge, he or she can contact the State Police Operational Dispatch Bureau Duty Trooper at (609) 882-2000, Ext. 6311.
Document Date: March 6, 2001
Publish Date: March 1, 2001