The IOLTA Fund of the Bar of New Jersey declares that the following attorneys have satisfied the requirement of R 1:28A:2(a) and their names are hereby removed from the Order of the New Jersey Supreme Court that was effective on September 9, 2024.
| Last Name | First Name | Middle Name | Suffix | Year Admitted |
|---|---|---|---|---|
| Ambrosio-Farias | Elisa | C. | 2000 | |
| Anzalone | Marco | A. | 2004 | |
| Aprigliano | Ludovico | 1984 | ||
| Babalola | Ayodeji | 2014 | ||
| Bashani | Tali | A. | 2005 | |
| Beckett | Shawn | Robert | 2007 | |
| Bennett | Kimberly | Yvette | 2007 | |
| Bishara | Sherif | 2011 | ||
| Bryak | Jeffrey | Edmund | 2012 | |
| Bucco | Paul | A. | 1988 | |
| Caamano | Ricardo | 1997 | ||
| Coffey | John | Francis | II | 1987 |
| Cohan | Michael | 2011 | ||
| Crawford | Brian | C. | 2006 | |
| Davis | Nathaniel | Martin | 1995 | |
| Donnelly | Michael | Joseph | 2013 | |
| Dugan | Daniel | Edward | 2012 | |
| Eisenstein | Martin | David | 1985 | |
| Elman | Andrew | Allen | 1990 | |
| Falcon | Angel | Luis | Jr. | 2019 |
| Fasulo | Louis | 1983 | ||
| Francois | Jean Watson | E. | 2008 | |
| Frank | Joseph | 2006 | ||
| Friedman | Chad | B. | 2001 | |
| Gadalla | Ahmed | H. | 2020 | |
| Gaskill | Robert | Floyd | 1986 | |
| Georgiou | Costadinos | J. | 2022 | |
| Gilmer | Paul | Anderson | 2018 | |
| Giordano | Michael | Edward | 2017 | |
| Gold | Jeffrey | S. | 2011 | |
| Green-Lowe | Jason | Ian | 2022 | |
| Griffith | V. | Anika | 2005 | |
| Harvey | Lisa | Steirman | 2002 | |
| Hefele | Bernd | Eugen | 1987 | |
| Hennessy | Brendan | Daniel | 2003 | |
| Horowitz | Joshua | Jacob | 2013 | |
| Jaffe | Mark | H. | 1988 | |
| Johnson | Louis | Joseph | Jr. | 2017 |
| Kadkoy | Shan | H. | 2019 | |
| Kouvatas | Michael | N. | Jr. | 2002 |
| Krayn | Yakov | Michael | 2019 | |
| Kuroda | Greg | Koson | 2003 | |
| Lamberg | Danielle | 2011 | ||
| Lampert | Jason | G. | 2011 | |
| Langel | Casey | Rutledge | 2009 | |
| Lecour | Elina | 2003 | ||
| Lin | Doris | Kim | 1996 | |
| Mack Rosenberg | Kimberly | M. | 1994 | |
| Mason | Megan | Catharine | 2021 | |
| Matalon | Joseph | L. | 1992 | |
| Mazel | Geoffrey | R. | 1986 | |
| Mehta | Pooja | V. | 2015 | |
| Miller | Kellye | M. | 2010 | |
| Mohanty | Amrita | 2005 | ||
| Moore | Khari | Oronde | 2014 | |
| Mullen | Erin | Patricia | 2008 | |
| Munoz | Carlos | Rodrigo | 2014 | |
| Naljian | Ara | Vahe | 2022 | |
| Newcomb | Valerie | Spino | 2003 | |
| Nguyen | Steven | H. | 1993 | |
| Niman | Igor | 2002 | ||
| O'Connor | Andrew | J. | 2023 | |
| O'Leary | Michael | T. | 1994 | |
| Pappaterra | Martin | S. | 1983 | |
| Pierre | Danielle | E. | 2018 | |
| Poe | Eric | S. | 2006 | |
| Resnick | Bruce | M. | 1984 | |
| Schael | Courtney | A. | 1993 | |
| Schwartzman | Steven | D. | 2011 | |
| Seigel | Chad | Derek | 1997 | |
| Serratelli | Daniel | A. | 2007 | |
| Sharova | Yelena | 2009 | ||
| Shea | Timothy | J. | 2005 | |
| Sirotkin | David | T. | 2010 | |
| Tracey | David | H. | 2013 | |
| Vincent | Mark | S. | 1984 | |
| Walker | Douglas | K. | 1987 | |
| Wearing | Handsome | Lee | 1977 | |
| Willem | Melissa | Megan | 2010 | |
| Wolfe | Thomas | M. | 2001 |
Document Date: Dec. 2, 2024
Publish Date: Dec. 6, 2024