The IOLTA Fund of the Bar of New Jersey declares that the following attorneys have satisfied the requirement of R 1:28A:2(a) and their names are hereby removed from the Order of the New Jersey Supreme Court that was effective on September 9, 2024.
| ATTORNEYS NOW IN COMPLIANCE WITH RULE 1:28A-2024 | ||||
| Last Name | First Name | Middle Name | Suffix | Yr Admitted |
| Atkins | Patricia | B. | 1979 | |
| Balsamo | Stephen | Francis | 1999 | |
| Bauchner | Joshua | S. | 2013 | |
| Bhuta | Neel | 2012 | ||
| Bier | Richard | I. | 1978 | |
| Bierwas | Katherine | June | 2002 | |
| Bluestein | Craig | Barry | 1990 | |
| Browne | Wayne | Salvatore | 2023 | |
| Brownstein | Howard | B. | 1974 | |
| Burts | M. | Anthony | II | 2020 |
| Cadet | Vanesha | P. | 2022 | |
| Callegari | Christian | Paul | Jr. | 2023 |
| Cascio | Michael | Charles | 1991 | |
| Chelminiak | Adam | J. | 2012 | |
| Chen | Joshua | Daniel | 2023 | |
| Collins | Paula | 2021 | ||
| Crapis | Jerry | Genaro | 1988 | |
| Dapeer | Rachel | Nicole | 2011 | |
| Deleo | Matthew | Duane | 2022 | |
| Delp | Dustin | Scott | 2012 | |
| Dessel | Denise | A. | 2021 | |
| Domitrz | Donald | Stephen | 2010 | |
| Dougan | Kwame | L.A. | 2019 | |
| Eisen | David | M. | 2015 | |
| Eliopoulos | Peter | John | 1998 | |
| Epps | Kristine | 2023 | ||
| Ferguson | Thomas | S. | 1979 | |
| Fink | John | R. | 2018 | |
| Garcon | Madjeen | 2022 | ||
| Gerber | Matthew | Gordon | 2007 | |
| Gianetti | Craig | M. | 2003 | |
| Gitman | Eugene | 2009 | ||
| Glaser | Jonathan | E. | 1999 | |
| Grant | Evelyn | Susan | 1998 | |
| Greenberg | Michael | C. | 1991 | |
| Grodnick | David | Benjamin | 1992 | |
| Han | Sang Young | 2022 | ||
| Hankin | Mark | Lance | 1983 | |
| Hardy | Tyler | D. | 2021 | |
| Hark | Richard | Quinton | 1993 | |
| Harris | Emily | Jay | 2015 | |
| Harris | Michal | 2005 | ||
| Heer | Christine | M. | 2001 | |
| Jiang | Yan | 2023 | ||
| Johnson | Ingrid | Dahlman | 1997 | |
| Judge | Sara | Decatur | 2001 | |
| Juraev | Aziz | 2015 | ||
| Kanellis | Gary | M. | 1998 | |
| Kao | Huai-Hung | Danny | 2005 | |
| Karpel | Linda | J. | 1994 | |
| Katz | Steven | Barrett | 2023 | |
| Kaushik | Shorav | 2017 | ||
| Kenter | Jacob | Bradley | 2021 | |
| Klein | Stacey | P. | 2007 | |
| Kline | Kim | Michelle | 1985 | |
| Lehman | Marvin | 1974 | ||
| Loggi | Michele | Marie | 1989 | |
| Materna | Jodi | M. | 2017 | |
| McCarthy | David | J. | 1986 | |
| Merone | Christopher | Joseph | 2021 | |
| Merson | Mark | A. | 1986 | |
| Moin | Irina | 2013 | ||
| Neuwirth | Steven | J. | 1992 | |
| Nickson | Gregory | G. | 2022 | |
| Nocera | John | A. | 1985 | |
| O'Connor | Robert | Emmett | 1996 | |
| Oh | John | Juhoon | 2021 | |
| Paskoff | Adam | 1991 | ||
| Pattanite | Michael | A. | Jr. | 2010 |
| Perniciaro | William | P. | 1986 | |
| Petrowski | Michael | T. | 2023 | |
| Phillips | Marcia | Y. | 1989 | |
| Platt | Kyle | Ian | 2022 | |
| Prezioso | Eric | J. | 2022 | |
| Pyrich | Alissa | 1992 | ||
| Ramdeen | Dianne | Rhonda | 2022 | |
| Ranni | Joseph | J. | 1999 | |
| Reilly | Michael | J. | 2012 | |
| Rekem | Denise | Dimson | 2009 | |
| Rifkin | Mark | C. | 1985 | |
| Roberts | Thomas | A. | 1988 | |
| Robertson | Marnita | V. | 1994 | |
| Robinson | Cori | A. | 2007 | |
| Rosen | Kara | Michelle | 2010 | |
| Rotella | Aris | C. | 2019 | |
| Salita | Laurie | Alberts | 2001 | |
| Santoro | Edward | J. | 1974 | |
| Sarker | Neil | 2006 | ||
| Schmierer | Ross | H. | 2002 | |
| Seslar | Carmella | Marie | 2017 | |
| Shah | Minal | K. | 2002 | |
| Shiffman | John | P. | 1997 | |
| Simon | Harold | 1976 | ||
| Singleton | Carolyn | M. | 1992 | |
| Slater | Adam | Paul | 2019 | |
| Slowinski | Andrew | P. | 1990 | |
| Spangler-Loutey | Kimberly | V. | 2014 | |
| Spinelli | Samantha | M. | 2015 | |
| Stingo | Rose | T. | 1993 | |
| Subick | Saige | A. | 2018 | |
| Sweeney | Robert | L. | 1985 | |
| Tierno | Dominick | J. | 2002 | |
| Tivenan | Charles | P. | 1982 | |
| Tolentino | Jesse | 2021 | ||
| Viret | Emily | J. | 2023 | |
| Weinstock | Judith | Bess | 1999 | |
| Whitehouse | Megan | E. | 2013 | |
| Wickman | Victoria | 2001 | ||
| Wysnewski | David | L. | 2011 | |
| Yasenchak | Peter | D. | 2003 | |
| Zajac | John | Robert | 1999 | |
Document Date: March 26, 2025
Publish Date: March 31, 2025