The IOLTA Fund of the Bar of New Jersey declares that the following attorneys have satisfied the requirement of R 1:28A:2(a) and their names are hereby removed from the Order of the New Jersey Supreme Court that was effective on September 9, 2024.
ATTORNEYS NOW IN COMPLIANCE WITH RULE 1:28A-2024
| Last Name | First Name | Middle Name | Suffix | Year Admitted |
|---|---|---|---|---|
| Aktas | Nadia | Catherine | 2020 | |
| Arminante | Robert | Anthony | 2001 | |
| Barfoot | Mark | William | 1988 | |
| Boney | H. | R. | 1974 | |
| Bradford | Aaron | P. | 2020 | |
| Ciccotta | Thomas | John | 2021 | |
| Cichowlas | Andrij | B. | 2000 | |
| Cohen | Jonathan | T.K. | 1989 | |
| Cooper | Marion | Brenda | 2002 | |
| Deane | Conor | A. | 2019 | |
| Dunne | Edward | M. | 1974 | |
| Edelman | Michael | Joseph | 2016 | |
| Evans | Karen | A. | 2009 | |
| Fabricant | Robert | Edmund | 1990 | |
| Fassuliotis | William | George | 2020 | |
| Frazzetto | Vincent | J. | 2014 | |
| Galak | Juliean | 2003 | ||
| Galanos | Minos | Henry | 2009 | |
| Gardella | Matthew | Thomas | 2023 | |
| Gavrin | Andrew | Scott | 1998 | |
| Gillespie | James | John | 1993 | |
| Goldstein | Matthew | Neil | 1990 | |
| Gonzalez | Walter | 2013 | ||
| Gray | James | McCoy | 1995 | |
| Gutworth | Philip | C. | 1980 | |
| Haas | Kenneth | R. | 2020 | |
| Hamson | Meredith | Jill | 2007 | |
| Harris | Etan | 2009 | ||
| Henry | David | James | 2001 | |
| Huang | Richard | 2008 | ||
| Hubschman | Kate | L. | 2014 | |
| Israni | Erik | Tyler | 2012 | |
| Janjua | Ahsen | S. | 2010 | |
| Jeffreys | Jo-Anne | 1990 | ||
| Johnson | Edward | Glen | 1989 | |
| Kamm | Erich | Hellmuth | 1994 | |
| Karrenberg | Matthew | Charles | 2002 | |
| Kenny | Raymond | Eugene | 1995 | |
| Kinsley | Jennifer | A. | 1995 | |
| Kline | Ralph | H. | 1977 | |
| Kuskin | Emily | Claire | 2008 | |
| Lagomarsino | John | B. | 1993 | |
| Litwin | Gerald | H. | 1976 | |
| Manger | Rose | M. | 1981 | |
| Mazzio | Richard | T. | 2012 | |
| McFillin | Phillip | A. | 1994 | |
| Menna | Seraphema | 2022 | ||
| Newman | William | John | 2009 | |
| North | Stanley | U. | III | 1988 |
| Novick | Joseph | R. | 2006 | |
| Oshins | Jason | A. | 1991 | |
| Palermo | Frank | J. | 2019 | |
| Pazan | Stephen | P. | 1991 | |
| Perez | Manuel | 2019 | ||
| Perez | Rafael | 1984 | ||
| Press | Richard | L. | 1978 | |
| Quainton | Eden | P. | 2017 | |
| Rappaport | Jeffrey | 1991 | ||
| Reyes | Miriam | Z. | 1984 | |
| Roffe | Saul | 1988 | ||
| Roller | Keith | C. | 1987 | |
| Sanderson | Tara-De | Marsha-Lynn | 2020 | |
| Scheffey | Thomas | B. | 1981 | |
| Schiff | Daniel | C. | 1978 | |
| Schuman | Joann | 2000 | ||
| Seleski | Christopher | M. | 2014 | |
| Sergeant | Avon | L. | 2000 | |
| Shikman | Sara | 2023 | ||
| Shin | Sooim | 2020 | ||
| Sinelnik | Alexander | J. | 1983 | |
| Smith | Renee | Shantel | 2012 | |
| Stark | John | Aaron | 2021 | |
| Talarico | Guy | F. | 1986 | |
| Taylor | Mark | D. | 2011 | |
| Tresser | Alan | G. | 1981 | |
| Trujillo | Luis | Ricardo | Jr. | 2008 |
| Walcott | Brandon | D. | 2011 | |
| Walsh | William | A. | 1989 | |
| Weinberg | Shelley | A. | 1988 | |
| Wild | Philip | 2013 | ||
| Wolf | Marvin | 1995 | ||
| Zhang | Shuzhen | 2021 | ||
| Ziskin | Richard | Barry | 1997 |
Document Date: July 16, 2025
Publish Date: July 17, 2025