The IOLTA Fund of the Bar of New Jersey declares that the following attorneys have satisfied the requirement of R 1:28A:2(a) and their names are hereby removed from the Order of the New Jersey Supreme Court that was effective on September 11, 2025.
ATTORNEYS NOW IN COMPLIANCE WITH RULE 1:28A-2024
| Last Name | First Name | Middle Name | Suffix | Year Admitted |
|---|---|---|---|---|
| Ades | David | J. | 1982 | |
| Amorski | Judith | Gail | 2004 | |
| Apsan | Moses | 1983 | ||
| Arandia | Olga | M. | 1988 | |
| Bennett | Jean | Bernice | 1988 | |
| Bishara | Sherif | 2011 | ||
| Blair | Andrew | Jason | 1987 | |
| Blumenstein | Charles | F. | II | 1978 |
| Breite | Harley | Daniel | 1994 | |
| Buividas | Stephen | James | 1997 | |
| Burke | Gerald | Vering | 2009 | |
| Burke | Sheena | M. | 2014 | |
| Caamano | Ricardo | 1997 | ||
| Cabrera | Eralides | Eric | 1988 | |
| Conti-Bediner | Jennifer | T. | 2002 | |
| Cooper | Joshua | D. | 2022 | |
| Cote | C. | Boyd | 1981 | |
| Crapis | Jerry | Genaro | 1988 | |
| Crawford | Kareem | J. | 1999 | |
| Cronin | Joseph | Daniel | 1991 | |
| Desir | Mario | 2015 | ||
| DiChiaro | Michael | Anthony | 1988 | |
| Dressel | Andrew | John | 2016 | |
| Fahey | Dominic | Francis | 2014 | |
| Firth | William | R. | 2002 | |
| Fonte | John | A. | 2016 | |
| Fortunato | Joseph | A. | 1981 | |
| Foxworth | Roderick | L. | Jr. | 2021 |
| Garcia | Manuel | J. | 1978 | |
| Gaumond | James | Dwight | 1991 | |
| Giannetta | Pasquale | F. | 1987 | |
| Gibbons | Francis | Clifford | 1989 | |
| Gitman | Eugene | 2009 | ||
| Givner | Ariel | E. | 2020 | |
| Goodman | Larry | B. | 1977 | |
| Guralnick | Mark | Steven | 1985 | |
| Gwira | Licardo | E. | II | 2012 |
| Herman | Matthew | 2019 | ||
| Jaffe | Mark | H. | 1988 | |
| Johnson | Louis | Joseph | Jr. | 2017 |
| Kromer | E. | Carlton | 2005 | |
| Labayen | Michelle | Ann | 2005 | |
| Langel | Casey | Rutledge | 2009 | |
| Lodato | Thomas | A. | 1988 | |
| McIlhinney | Michael | P. | 2004 | |
| Mohanty | Amrita | 2005 | ||
| Mortenson | Gregory | Stephen | 2013 | |
| Novak | Craig | B. | 2012 | |
| Nwotite | Emmanuel | C. | 1997 | |
| O'Malley | Brian | S. | 1977 | |
| Palma | Thomas | J. | 2017 | |
| Pinnock | Kisha | J. | 2018 | |
| Plate | Jeffrey | J. | 2015 | |
| Rizvi | Saeed | A. | 2018 | |
| Rutala | Joseph | D. | 2012 | |
| Sacks-Wilner | Steven | L. | 1982 | |
| Shea | Timothy | J. | 2005 | |
| Stewart | Tiffany | Mozell | 2012 | |
| Tencza | David | J. | 1996 | |
| Wang | Zhou | M. | 2008 | |
| Weinstein | Mark | S. | 2015 | |
| Yost | Hunter | 2015 |
Document Date: Nov. 3, 2025
Publish Date: Nov. 25, 2025