The New Jersey Lawyers' Fund for Client Protection declares that the following New Jersey attorneys, having fully satisfied the requirements of the annual assessment, are hereby removed from the list of those declared ineligible by order of the New Jersey Supreme Court dated June 24, 2025; these reinstatements are effective as of the date of this notice:
Attorney Name | Admission Year | County |
---|---|---|
HANSELMANN, CHRISTINE A | 2005 | O/C |
ALIO, MELLANY V | 2003 | Ocean |
ALTMAN, THEODORE C | 2021 | O/S |
ANDRADE, ANDREA LIA | 2007 | Somerset |
BAPTISTE, NATALIE S | 2005 | O/S |
BARRY, ELIZABETH MARREN | 2013 | O/S |
BELLER, BRIAN J | 2005 | O/S |
BERGER, STEPHANIE MARA | 1999 | O/S |
BIONDI, SABINO | 1999 | O/S |
BOATSWAIN, ROMEO J | 2023 | O/S |
BONNEY, LESLEY SUZANNE | 1995 | Mercer |
BORIS, KEVIN G | 2004 | Union |
CHEN, ALBERT J | 2018 | O/S |
CHRISTOPH, MELISSA LIANNE | 2009 | O/S |
CIFICHIELLO, PETER FREDERICK | 2010 | O/S |
CLARKE, LANCE A | 2008 | O/S |
CORTES, ROBERT A | 2024 | O/S |
COX, LESLIE ANNE | 2004 | O/S |
CRONIN, PATRICIA LOUISE FR | 1990 | Union |
D'AGOSTINO, MICHAEL G | 2012 | O/S |
DAKS, WILLIAM EZRA | 2011 | O/S |
DAMAN, JEFFREY KEITH | 2000 | O/S |
DUBROW, KENNETH M | 1981 | Camden |
DWYER, KAILEIGH E | 2016 | Morris |
GARJIAN, PAUL G | 1990 | Bergen |
GEBRE, PHOEBE ASRAT | 2008 | O/S |
GILSON, WILLIAM MICHAEL | 1985 | Cumberland |
GREENAWAY, JOSEPH ANTHONY JR | 2024 | Somerset |
GUAN, YUMENG GRACE | 2016 | O/S |
GUARNERO, MATTHEW ENRICO | 2015 | O/S |
GUZMAN, JOHN ALAN | 1999 | O/S |
HEIMBACH, SARAH KELLER | 2010 | O/S |
HILBERTH, KURT STEPHEN | 1996 | Passaic |
ISRAEL, DAVID | 2014 | O/S |
JONES, CONSTANCE L | 2003 | O/S |
KOUZNETSOVA, NATALIA | 2020 | O/S |
KRAMAR, CHRISTIAN A | 2014 | Camden |
LAIOS, ALEXANDROS | 2002 | O/C |
LAWLER, PATRICIA R | 1990 | O/S |
LEE, JIWON | 2021 | O/S |
LEFKOWITZ, ADAM | 2001 | Somerset |
LIEBERMAN, PAUL A | 2004 | O/S |
LINDSAY, KATHERINE LORETTA | 2021 | O/S |
LOCKSPEISER, BENJAMIN D | 2012 | Middlesex |
MALEN, SUSANNAH JOY | 2003 | O/S |
MARESSA, MATTHEW COLLINGS | 2017 | Camden |
MC COTTER, JAMES V | 1988 | O/S |
MC GRORY, PATRICK M | 2006 | O/S |
MELNIK, STEVEN VYACHESLA | 2001 | O/S |
MELO, SABRINA N | 2024 | Mercer |
MURPHY, KEVIN J | 2010 | Burlington |
NAPOLI, VINCENT | 2023 | Middlesex |
NISONOFF, MITCHELL B | 1986 | O/S |
OVERTON, TRACEY D P | 2002 | O/S |
OVERTON, TRACI | 1998 | Camden |
PACKMAN, SCOTT J | 2004 | O/S |
PERNICIARO, WILLIAM P | 1986 | Middlesex |
POLEY, ANDREW KENNETH | 1999 | Bergen |
POLIDORO, ZACHARY A | 2021 | O/S |
PROMUTO, SHANA | 2000 | O/S |
RASCHESS, MARK I | 2009 | O/S |
RENDE, LEIGH P | 2007 | O/S |
ROBERTI, RAFAEL ANDRE | 2012 | O/S |
ROBINSON, JOSHUA M | 2023 | Essex |
RODRIGUES, NANCY | 1995 | Morris |
ROSA, ANDREIA G | 2011 | O/S |
ROSSI-ROSEN, RENEE MARIE | 1998 | O/S |
SALAZAR, LUIS | 1992 | Bergen |
SANDERS, ANNA E | 2020 | O/S |
SANTOS, RACHEL D | 2024 | Essex |
SCHULMAN, HALEY JILL | 2001 | O/S |
SCHUMAN, STEPHANIE R | 2017 | O/S |
SCHWARTZ, JEFFREY M | 1994 | O/S |
SERVIS, SUSAN | 1989 | Bergen |
SHEETS, MICHAEL CHARLES | 1999 | Union |
SHIH, DANIEL C | 2001 | O/C |
SHIN, EUNGNAM PETER | 1998 | O/S |
SIM, LIK CHEE RICKY | 2015 | O/S |
SIMON, RACHEL ELIZABETH | 2014 | Essex |
SKLAR, LESLIE S | 1991 | Camden |
SNAPP, NIJGIA T | 2019 | Camden |
STADTMAUER, CHAIM IAN | 2021 | Bergen |
STAUBER, DAVID Y | 2009 | Passaic |
STYLIANOU, CHRISTINA | 2016 | O/S |
SURUN SANTOS, MIGUEL ALBERTO | 2024 | O/S |
SUTTON, STACEY KIM | 1999 | O/S |
TRONCOSO, FRANK ANGELO | 2023 | Hudson |
TYNER, CHELSEA ELAINE | 2024 | O/S |
UGARTE, MANUEL JR | 2015 | O/S |
WEBER, WILLIAM J JR | 1982 | O/S |
WEISMAN, JAMES LAWRENCE | 2000 | O/S |
YASKHI, KOMALI | 2022 | O/S |
ZACCARO, JOHN A JR | 1994 | O/S |
ZHANG, WENWEN | 2024 | Hudson |
ZHENG, YU TING | 2024 | O/S |
ZHOU, JIMMY | 2014 | Hudson |
Document Date: Aug. 27, 2025
Publish Date: Sept. 5, 2025