Notice - OAE Quarterly Attorney Discipline Report for the First Quarter 2025
DISBARMENT (2) | ||||
---|---|---|---|---|
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
FRISCHBERG, DANIEL A | 2007 | BURLINGTON | 01/06/2025 | 01/06/2025 |
PARADIS, PAUL O | 1990 | NEW YORK | 02/03/2025 | 02/03/2025 |
DISBARMENT BY CONSENT (3) | ||||
---|---|---|---|---|
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
GALLANT, SCOTT RONALD | 1993 | PENNSYLVANIA | 01/27/2025 | 01/27/2025 |
HARRIS, DOUGLAS TODD | 1997 | MERCER | 01/10/2025 | 01/10/2025 |
KAHN, WARREN BARRY | 1983 | SUSSEX | 01/29/2025 | 01/29/2025 |
SUSPENSION INDETERMINATE (1) | ||||
---|---|---|---|---|
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
ONISHI, TOSHISADA | 2017 | HUDSON | 2/3/2025 | 03/07/2025 |
SUSPENSION TERM (13) | ||||
---|---|---|---|---|
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
ARTUSA, JR., SANTO- 3 mo. | 2009 | HUDSON | 1/17/2025 | 1/17/2025 |
BENEDETTO, CONRAD J - 60 mo. | 1983 | PENNSYLVANIA | 1/6/2025 | 02/01/2023 |
CARPENTER, JASON R ESQ- 3 mo. | 2016 | PENNSYLVANIA | 02/14/2025 | 03/16/2025 |
CONROY, DONNA MARIE - 36 mo. | 1986 | UNION | 02/03/2025 | 06/06/2017 |
DAVIS, NATHANIEL MARTIN - 12 mo. | 1996 | ESSEX | 03/27/2025 | 04/26/2025 |
GARRABRANT, ERIC CRAIG - 12 mo. | 1996 | CAPE MAY | 01/17/2025 | 02/16/2025 |
GLAZER, JEFFREY ALAN - 36 mo. | 1998 | MONMOUTH | 02/14/2025 | 01/24/2017 |
HARTMAN, FRANCES - 3 mo. | 1984 | BURLINGTON | 3/27/2025 | 3/27/2025 |
KELLY, WILLIAM C - 24 mo. | 2004 | NEW YORK | 02/21/2025 | 03/23/2025 |
MCPHERSON, SHEVELLE - 3 mo. | 2001 | CAMDEN | 01/31/2025 | 03/02/2025 |
MEGARO, PATRICK MICHAEL - 60 mo. | 2004 | FLORIDA | 01/13/2025 | 02/12/2025 |
RODRIGUEZ, GEORGE L - 36 mo. | 1981 | SOMERSET | 03/11/2025 | 02/02/2023 |
SMITH, DARRYL - 3 mo. | 1997 | BERGEN | 1/17/2025 | 2/16/2025 |
CENSURE (5) | ||||
---|---|---|---|---|
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
ANDERSON, RUSSELL F JR | 2006 | BERGEN | 01/13/2025 | 01/13/2025 |
BAFFUTO, BARTHOLOMEW | 1990 | OCEAN | 01/17/2025 | 01/17/2025 |
COLEMAN, KENDAL | 2000 | PASSAIC | 02/14/2025 | 02/14/2025 |
DELVACCHIO, RICHARD | 1993 | HUNTERDON | 1/17/2025 | 1/17/2025 |
GAYDEN, CHARLY | 1998 | MIDDLESEX | 03/20/2025 | 03/20/2025 |
PUBLIC REPRIMAND (8) | ||||
---|---|---|---|---|
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
ASTERITA, JOSEPH JOHN | 1999 | MONMOUTH | 02/18/2025 | 02/18/2025 |
DUNNE, FREDERICK RICHARD III | 2010 | HUDSON | 03/31/2025 | 03/31/2025 |
GEHRET, RICHARD E | 1973 | BURLINGTON | 01/17/2025 | 01/17/2025 |
HILDEBRAND, STEPHEN PAUL | 2015 | PENNSYLVANIA | 02/03/2025 | 02/03/2025 |
JOHNSON, EDWARD | 1989 | BERGEN | 1/17/2025 | 1/17/2025 |
JUCKETT, JAY LOWELL | 1987 | MONMOUTH | 02/03/2025 | 02/03/2025 |
LUBENESKY, JOHN STEPHEN | 2000 | ESSEX | 02/03/2025 | 02/03/2025 |
MACE, MARC S | 2019 | ESSEX | 01/17/2025 | 01/17/2025 |
ADMONITION (2) | ||||
---|---|---|---|---|
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
MC DONOUGH, SEAN M | 2005 | ESSEX | 02/25/2025 | 02/25/2025 |
PAPE, STEPHEN G | 1978 | BERGEN | 03/27/2025 | 03/27/2025 |
SUSPENSION SUSPENDED (1) | ||||
---|---|---|---|---|
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
EVANS, ROBERT WILLIAM | 2019 | OCEAN | 03/31/2025 | 03/31/2025 |
TOTAL (35) |
TEMPORARY SUSPENSION (4) | ||||
---|---|---|---|---|
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
HOOKER, CHADWICK L | 2015 | BURLINGTON | 02/24/2025 | 3/26/2025 |
MARANO, KENNETH C | 1983 | PASSAIC | 01/16/2025 | 01/16/2025 |
MONE, MICHAEL C | 1965 | HUNTERDON | 01/14/2025 | 01/14/2025 |
SANCHEZ, RODRIGO | 2001 | UNION | 03/13/2025 | 03/13/2025 |
REINSTATEMENTS (3) | ||||
---|---|---|---|---|
ATTORNEY | SUSPENDED | LOCATION | DECIDED | EFFECTIVE |
ANDERSON, RUSSELL F JR | 01/13/2025 | BERGEN | 01/13/2025 | 01/13/2025 |
GENDEL, MARCY E | 12/08/2023 | ESSEX | 01/10/2025 | 01/10/2025 |
WARREN, BRUCE K JR | 03/08/2024 | GLOUCESTER | 01/10/2025 | 01/10/2025 |
Document Date: April 10, 2025
Publish Date: April 21, 2025