| DISBAREMENT (1) | ||||
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
| BRUNSON, NEAL E | 1988 | BERGEN | 04/08/2025 | 04/14/2025 |
| SUSPENSION TERM (4) | ||||
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
| CRISONINO, EDWARD JOSEPH - 6 mo. | 1987 | CAMDEN | 05/09/2025 | 06/08/2025 |
| DE PRIMO, ANNMARIE F - 3 mo. | 2006 | SOMERSET | 05/12/2025 | 05/12/2025 |
| FALZONE, JOHN MICHAEL JR- 3 mo. | 1984 | MONMOUTH | 06/04/2025 | 07/03/2025 |
| GIBLIN, BRIAN T JR- 3 mo. | 2014 | BERGEN | 04/14/2025 | 05/14/2025 |
| CENSURE (6) | ||||
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
| CHASE, JONATHAN W | 2012 | PENNSYLVANIA | 06/12/2025 | 06/12/2025 |
| GANS, JEFFREY R | 1983 | CAMDEN | 06/03/2025 | 06/03/2025 |
| LUNDIN, CLIFFORD R | 1984 | SUSSEX | 06/13/2025 | 06/13/2025 |
| MURRAY-NOLAN, GWYNETH K | 2002 | UNION | 06/13/2025 | 06/13/2025 |
| RAEVSKI, IVAN | 2007 | MIDDLESEX | 5/9/2025 | 5/9/2025 |
| ROMOND, RUSSELL F | 2021 | PASSAIC | 6/2/2025 | 6/2/2025 |
| PUBLIC REPRIMAND (7) | ||||
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
| BAKER, JAVONNA C | 2013 | ESSEX | 05/14/2025 | 05/14/2025 |
| CHIRNOMAS, MORTON | 1990 | MORRIS | 04/14/2025 | 04/14/2025 |
| GONZALEZ, NELSON | 1997 | MORRIS | 06/04/2025 | 06/04/2025 |
| KIM, CHONG S | 1997 | BERGEN | 05/15/2025 | 05/15/2025 |
| MILLER, HOWARD A | 1987 | UNION | 04/14/2025 | 04/14/2025 |
| SCHOFIELD, PAUL M. JR | 2001 | PENNSYLVANIA | 04/14/2025 | 04/14/2025 |
| WILLIAMS, GREGG ADAM | 2005 | MIDDLESEX | 4/22/2025 | 4/22/2025 |
| ADMONITION (5) | ||||
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
| AMBROSE, PAUL N. JR. | 1980 | BERGEN | 6/24/2025 | 6/24/2025 |
| LUPOLOVER, MICHAEL A | 2007 | BERGEN | 05/22/2025 | 05/22/2025 |
| MULLEN, CORINNE M | 1983 | HUDSON | 05/22/2025 | 05/22/2025 |
| PETRONKO, JOHN JR. | 1967 | UNION | 4/22/2025 | 4/22/2025 |
| SHELLER, LAURENCE R | 1993 | MERCER | 04/23/2025 | 04/23/2025 |
Total Final Discipline ...................... 23
| TEMPORARY SUSPENSION (3) | ||||
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
| BITAR, ANDREW G | 2016 | BERGEN | 06/11/2025 | 06/11/2025 |
| PARISI, BRITTANY L | 2020 | MONMOUTH | 04/14/2025 | 04/14/2025 |
Total Temporary Discipline .................... 2
| REINSTATEMENTS (3) | ||||
| ATTORNEY | SUSPENDED | LOCATION | DECIDED | EFFECTIVE |
| CONROY, DONNA MARIE | 06/06/2017 | UNION | 05/19/2025 | 05/19/2025 |
| LINDNER, MICHAEL DAVID JR | 09/14/2022 | GLOUCESTER | 05/19/2025 | 05/19/2025 |
| MCPHERSON, SHEVELLE | 03/02/2025 | CAMDEN | 06/30/2025 | 06/30/2025 |
Total Reinstatements ......................3
Document Date: July 14, 2025
Publish Date: July 29, 2025