DISBARMENT (3) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
DIAMOND, SCOTT ERIC | 1985 | PENNSYLVANIA | 09/25/2025 | 09/30/2025 |
SANCHEZ, RODRIGO | 2001 | ELIZABETH | 07/08/2025 | 07/08/2025 |
WILSON, STACEY DAWN | 2008 | FLORIDA | 07/03/2025 | 07/03/2025 |
DISBARMENT BY CONSENT (5) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
BAILEY, JAMES CHARLES | 1993 | DISTRICT OF COLUMBIA | 07/11/2025 | 07/11/2025 |
DAVIS, ROBERT B | 2005 | ESSEX | 09/19/2025 | 09/19/2025 |
MARANO, KENNETH C | 1983 | PASSAIC | 08/28/2025 | 08/28/2025 |
RUBIN, PAUL C | 1982 | MERCER | 09/19/2025 | 09/19/2025 |
THOMAS, JOSHUA LOUIS | 2012 | PENNSYLVANIA | 09/18/2025 | 09/19/2025 |
SUSPENSION INDETERMINATE (1) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
ZILBERBERG, MENDEL | 1994 | NEW YORK | 09/15/2025 | 10/12/2025 |
SUSPENSION TERM (6) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
COHEN, JESSE M - 48 mo. | 2004 | CALIFORNIA | 09/30/2025 | 01/12/2023 |
DE MASI, JON MITCHELL - 3 mo. | 1991 | GLOUCESTER | 09/15/2025 | 10/12/2025 |
GARCIA, GILBERTO M - 6 mo. | 1987 | BERGEN | 09/10/2025 | 10/10/2025 |
NUSSEY, DAVID RYAN - 3 mo. | 1999 | CAMDEN | 07/07/2025 | 08/06/2025 |
RUGGIERO, DANIEL GOLDSMITH - 3 mo. | 2007 | FLORIDA | 09/10/2025 | 10/10/2025 |
WARREN, JR., BRUCE K. - 3 mo. | 2002 | TEXAS | 9/12/2025 | 10/11/2025 |
CENSURE (6) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
HU, ZHIYU | 1994 | MIDDLESEX | 09/10/2025 | 09/10/2025 |
PEPSNY, RICHARD J | 1993 | MONMOUTH | 08/29/2025 | 08/29/2025 |
ROSELLINI, KENNETH JAMES | 1998 | PASSAIC | 09/10/2025 | 09/10/2025 |
SLOAN, JAMES P | 1992 | ALLAMUCHY | 09/24/2025 | 09/24/2025 |
SABEH, HIKMAT ABBOUD | 2015 | ESSEX | 9/11/2025 | 9/11/2025 |
ARNETT, JACQUELINE | 2013 | SOMERSET | 9/2/2025 | 9/2/2025 |
PUBLIC REPRIMAND (5) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
CAMEJO, RAMON A | 2006 | UNION | 07/11/2025 | 07/11/2025 |
D'AGOSTINO, JONATHAN | 1989 | MONMOUTH | 09/11/2025 | 09/11/2025 |
PARISI, BRITTANY L | 2020 | MONMOUTH | 07/07/2025 | 07/07/2025 |
SCHLACHTER, DAVID M | 2006 | PASSAIC | 09/02/2025 | 09/02/2025 |
INACIO, ANTONIO | 1985 | UNION | 7/7/2025 | 7/7/2025 |
TOTAL FINAL DISCIPLINE..........................................................................................26 | ||||
TEMPORARY SUSPENSION (5) | ||||
ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
DI NICOLA, JOSEPH M JR | 2009 | SALEM | 07/14/2025 | 07/14/2025 |
FURY, MARK AARON | 1986 | BURLINGTON | 7/7/2025 | 7/7/2025 |
LENTI, MARY ELIZABETH | 2011 | BURLINGTON | 08/29/2025 | 9/28/2025 |
ARTUSA, JR., SANTO | 2009 | HUDSON | 8/29/2025 | 9/28/2025 |
ALLISON, ALBERT | 2014 | CAMDEN | 9/15/2025 | 10/15/2025 |
TOTAL TEMPORARY DISCIPLINE...................................................................................5 | ||||
REINSTATEMENTS (2) | ||||
ATTORNEY | SUSPENDED | LOCATION | DECIDED | EFFECTIVE |
GLAZER, JEFFREY ALAN | 07/12/2017 | COLTS NECK | 09/08/2025 | 09/08/2025 |
KOFMAN, MARTIN E | 11/19/2021 | NEW YORK | 08/12/2025 | 08/12/2025 |
TOTAL REINSTATEMENTS........................................................................................2 |
Document Date: Oct. 14, 2025
Publish Date: Oct. 21, 2025