OFFICE OF ATTORNEY ETHICS
QUARTERLY DISCIPLINE REPORT
(January 1, 2000 - March 31, 2000)
DISBARMENT (7)
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
|---|---|---|---|---|
| Boylan, James F. | 1988 | Hudson | 02/28/00 | 02/28/00 |
| Druck, Andrew | 1974 | Minnesota | 03/21/00 | 03/21/00 |
| Herbert, Philip John | 1981 | Florida | 03/21/00 | 03/21/00 |
| Lurie, Brett K | 1983 | Florida | 03/21/00 | 03/21/00 |
| Tonzola, Jude J. | 1986 | Morris | 02/28/00 | 02/28/00 |
| Villoresi, Alfred J. | 1963 | Morris | 03/21/00 | 03/21/00 |
| Wright, William, Jr. | 1961 | Essex | 03/17/00 | 03/17/00 |
DISBARMENT BY CONSENT (8)
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
|---|---|---|---|---|
| Bell, Daniel S. | 1949 | Essex | 01/06/00 | 01/06/00 |
| Haley, Timothy S. | 1981 | Essex | 02/28/00 | 02/28/00 |
| Howard, Olivia C | 1981 | Essex | 03/28/00 | 03/28/00 |
| Kaplan, David A | 1976 | Monmouth | 03/31/00 | 03/31/00 |
| Kloud, Jay L. | 1977 | Union | 02/17/00 | 02/17/00 |
| O'Mara, John W | 1965 | Monmouth | 03/06/00 | 03/06/00 |
| Pace, Jean A. | 1985 | Hudson | 03/06/00 | 03/06/00 |
| Ross, Norman I. | 1973 | Passaic | 01/28/00 | 01/28/00 |
SUSPENSION (9)
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
|---|---|---|---|---|
| Alum, Louis A. - 12 mo | 1983 | Hudson | 01/28/00 | Suspended |
| Blumrosen, Steven - 18 mo. | 1984 | Arizona | 03/07/00 | 05/15/96 |
| Fornaro, Maria P. - 24 mo | 1989 | Morris | 03/21/00 | 12/15/99 |
| Hoffmann, Howard J. - 3 mo. | 1976 | Hudson | 03/07/00 | 03/07/00 |
| Kubiak, Ron Martin - 3 mo. | 1970 | Camden | 02/22/00 | 03/20/00 |
| Lolio, John R., Jr. - 3 mo. | 1986 | Camden | 02/08/00 | 03/06/00 |
| Pariser, Michael - 6 mo. | 1992 | Bergen | 03/07/00 | 04/03/00 |
| Pollan, Steven E. - 3 mo. | 1970 | Essex | 03/21/00 | 10/22/99 |
| Wheeler, Gregory H. - 36 mo | 1980 | Burlington | 03/14/00 | 01/01/98 |
REPRIMAND (0)
ADMONITION (1)
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
|---|---|---|---|---|
| Muschal, Anton | 1976 | Burlington | 02/04/00 | 02/04/00 |
DISABILITY INACTIVE STATUS (0)
TOTAL FINAL DISCIPLINE 25
INTERIM SUSPENSIONS (11)
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
|---|---|---|---|---|
| Benitz, Thomas B. | 1975 | Middlesex | 01/11/00 | 01/11/00 |
| Caruso, Joseph S. | 1990 | Bergen | 02/03/00 | 02/03/00 |
| Gasper, William C. Jr. | 1979 | Ocean | 03/14/00 | 03/14/00 |
| Hansen, William A. | 1977 | Ocean | 01/19/00 | 01/19/00 |
| Harris, E. Lorraine | 1994 | Gloucester | 01/10/00 | 01/10/00 |
| Jess, Frank J. | 1971 | Middlesex | 02/22/00 | 02/22/00 |
| Kaplan, David A. | 1976 | Monmouth | 02/17/00 | 02/17/00 |
| Mahoney, Anthony M. | 1972 | Union | 03/14/00 | 03/14/00 |
| Perrone, John J. | 1984 | Monmouth | 02/22/00 | 02/22/00 |
| Purzycki, Stanley J. | 1963 | Somerset | 01/03/00 | 01/03/00 |
| Vargas, Rafael A. | 1989 | New York | 03/03/00 | 03/03/00 |
LICENSE RESTRICTIONS (1)
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
|---|---|---|---|---|
| Herrmann, William C. | 1974 | Monmouth | 03/01/00 | 03/01/00 |
TEMPORARY DISABILITY INACTIVE (1)
| ATTORNEY | ADMITTED | LOCATION | DECIDED | EFFECTIVE |
|---|---|---|---|---|
| Wood, Richard I. | 1964 | Mercer | 02/22/00 | 02/22/00 |
TOTAL TEMPORARY DISCIPLINE 13
| ATTORNEY | SUSPENDED | LOCATION | DECIDED | EFFECTIVE |
|---|
REINSTATEMENTS (9)
| Banas Richard W | 02/26/99 | Morris | 02/08/00 | 02/08/00 |
| Forrest, Robert J. | 07/05/99 | Somerset | 01/05/00 | 01/05/00 |
| Harris, E. Lorraine | 01/11/00 | Gloucester | 01/19/00 | 01/19/00 |
| Levy, Roger A. | 09/11/98 | New York | 01/11/00 | 01/11/00 |
| Lewinson, Barbara K. | 10/19/99 | Middlesex | 02/07/00 | 02/07/00 |
| Macias, Sixto | 08/11/99 | Hudson | 02/09/00 | 02/09/00 |
| Prado, Rafael A | 08/13/99 | Hudson | 01/05/00 | 01/05/00 |
| Siegel, Daniel | 11/08/93 | Bergen | 02/08/00 | 02/08/00 |
| Vecchione, Andrew P. | 08/11/99 | Monmouth | 03/20/00 | 03/20/00 |
Document Date: April 1, 2000
Publish Date: April 20, 2000